#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0. repeat
#18 November 2016	10:45
Shot to shot RDT Log
Shot Number	RDT
0	5.816342201E-7
1	5.595632945E-7
2	5.857283696E-7
3	5.677410391E-7
4	5.726565408E-7
5	5.690734072E-7
6	5.832055155E-7
7	5.978026532E-7
8	5.918962834E-7
9	5.684933336E-7
10	5.660801589E-7
11	5.898542060E-7
12	5.588398883E-7
13	5.843735600E-7
14	5.912982824E-7
15	5.833995056E-7
16	5.631095953E-7
17	5.684265740E-7
18	5.728257131E-7
19	5.749337671E-7
20	5.818606317E-7
21	5.588185842E-7
22	5.838424027E-7
23	5.798691397E-7
24	5.817106391E-7
25	5.777024826E-7
26	5.814711338E-7
27	5.759948539E-7
28	5.839970203E-7
29	5.841393209E-7
30	5.786528789E-7
31	5.743104533E-7
32	5.731747333E-7
33	5.667646321E-7
34	5.794367955E-7
35	5.827374263E-7
36	5.766714385E-7
37	6.004030809E-7
38	5.662817802E-7
39	6.120134122E-7
40	5.715306691E-7
41	5.869184656E-7
42	5.791476181E-7
43	5.866227648E-7
44	5.809719914E-7
45	5.697913112E-7
46	5.761675398E-7
47	5.836349651E-7
48	5.797985896E-7
49	5.722215167E-7
50	5.899762464E-7
51	5.743624405E-7
52	5.813582227E-7
53	5.723946662E-7
54	5.893308199E-7
55	5.803191362E-7
56	5.688537087E-7
57	5.793403384E-7
58	5.760922914E-7
59	5.734857503E-7
60	5.745800655E-7
61	5.648731228E-7
62	5.825645832E-7
63	5.789832553E-7
64	5.739896338E-7
65	5.686241392E-7
66	5.705251796E-7
67	5.805134825E-7
68	5.833350507E-7
69	5.997880369E-7
70	5.857468687E-7
71	5.901721904E-7
72	5.923264946E-7
73	6.198151685E-7
74	5.764939005E-7
75	5.692031571E-7
76	5.627057421E-7
77	5.869104764E-7
78	5.864033236E-7
79	5.810635182E-7
80	5.899889997E-7
81	5.806166745E-7
82	5.825023006E-7
83	5.671196815E-7
84	5.605129728E-7
85	5.926120944E-7
86	6.011207407E-7
87	5.806588931E-7
88	5.883872979E-7
89	5.970297711E-7
90	5.820201263E-7
91	5.778358659E-7
92	5.737148193E-7
93	5.898740507E-7
94	5.656319741E-7
95	5.936099736E-7
96	5.956026783E-7
97	5.993162240E-7
98	5.839636706E-7
99	6.065655521E-7
100	5.856410417E-7
101	6.052539685E-7
102	5.920360894E-7
103	5.723652041E-7
104	5.811888474E-7
105	5.820069687E-7
106	5.703487054E-7
107	5.823729106E-7
108	5.684207951E-7
109	5.760795953E-7
110	5.860944532E-7
111	5.984139486E-7
112	5.675291779E-7
113	6.061227773E-7
114	5.950488253E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	5.813520912E-7	1.505944428E-8
10	5.771145114E-7	9.976657144E-9
20	5.800917288E-7	1.335763577E-8
30	5.748796553E-7	8.916689715E-9
40	5.775644305E-7	5.307607553E-9
50	5.843298647E-7	1.343939662E-8
60	5.789036318E-7	7.139100665E-9
70	5.753081886E-7	5.418947853E-9
80	5.867340512E-7	1.510939152E-8
90	5.767026847E-7	1.079556154E-8
100	5.848885633E-7	1.095023609E-8
